Nominal Energy (kWh) | 46.1 / 57.6 / 69.1 / 80.6 / 92.1 / 103.6 / 115.2 / 126.7 / 138.2 / 149.7 / 161.1 / 172.7 |
Modules | 4 ~ 15 |
Max Constant Current | 150A/150A |
Nominal Power (kW) | 46.1 ~ 172.7 |
Nominal Voltage (V) | 307.2 ~ 1,152 |
Operation Voltage (V) | 244.8 ~ 1306.8 |
GENERAL DATA | |
Depth of Discharge | 100% (DC Battery Side) |
IP Rate | IP20 / IP55 |
Working Temperature | -20°C ~ 55°C |
Rack Dimension (W x H x D) | 1136mm x 2100mm x 965mm |
Rack Weight | 1260kg - Indoor Rack |
Cooling Method | Fans / HVAC |
DC Parallel | 1 ~ 16 Strings |
Certification | CE / IEC62619 / UN38.3 |
Communication | CAN / Modbus TCP / Modbus RTU |
Design Life | 15 years |
Application | Peak Shaving / Solar Consumption / Off-Grid / Back-Up |
Nominal Energy (kWh) | 51.2 / 56.3 / 61.4 / 66.5 / 71.7 / 76.8 / 81.9 |
Modules | 10 ~ 16 |
Max Constant Current | 100A/100A |
Nominal Power (kW) | 51.2 / 56.3 / 61.4 / 66.5 / 71.7 / 76.8 / 81.9 |
Nominal Voltage (V) | 512 / 563.2 / 614.4 / 665.6 / 716.8 / 768.0 / 819.2 |
Operation Voltage (V) | 400 ~ 934.4 |
GENERAL DATA | |
Depth of Discharge | 100% (DC Battery Side) |
IP Rate | IP20 / IP55 |
Working Temperature | -20°C ~ 55°C |
Rack Dimension (W x H x D) | 1080mm x 1850mm x 800mm |
Rack Weight | 1180kg |
Cooling Method | Fans / HVAC |
DC Parallel | 1 ~ 16 Strings |
Certification | CE / IEC62619 / UN38.3 |
Communication | CAN / Modbus TCP / Modbus RTU |
Design Life | 15 years |
Application | Peak Shaving / Solar Consumption / Off-Grid / Back-Up |